Würth-Junioren-Weltcup DS

10.01.2010 -
Tour n° 1
Tour n° 1 - Poule n°1 - Arbitre : PISTACCHI Marco   - Piste 1
Nation Nom Prénom Club 1 2 3 4 5 6 7 V TD TR Pl
1 GER BUJDOSO Alexandra D4 D2 V5 V5 D4 V5 3 25 22 3
2 POL WATORA Martyna V5 V5 D3 D4 D3 V5 3 25 25 4
3 ISL GARDARSDOTTIR Gunnhildur V5 D3 D2 D2 D0 V5 2 17 25 6
4 GER NOLTE Fee D2 V5 V5 V5 D4 V5 4 26 23 2
5 FRA BOUDIAF Saoussen D2 V5 V5 D4 D4 V5 3 25 25 4
6 RUS EGORIAN Yana V5 V5 V5 V5 V5 V5 6 30 16 1
7 USA KEEHAN Emma D3 D3 D3 D4 D4 D1 0 18 30 7
Tour n° 1 - Poule n°2 - Arbitre : BRANDT Thorsten   - Piste 2
Nation Nom Prénom Club 1 2 3 4 5 6 V TD TR Pl
1 UKR KRAVATSKA Olena V5 D1 V5 D1 D4 2 16 21 3
2 USA RUSSO Francesca D3 D3 D4 D3 V5 1 18 20 6
3 RUS GALIAKBAROVA Dina V5 V5 D0 V5 V5 4 20 11 2
4 POL WATOR Angelika D3 V5 V5 V5 V5 4 23 11 1
5 FRA LAUFER Julie V5 V5 D1 D0 D1 2 12 19 5
6 ITA CIARAGLIA Sofia V5 D0 D1 D2 V5 2 13 20 4
Tour n° 1 - Poule n°3 - Arbitre : NOWINOWSKI Dariusz   - Piste 3
Nation Nom Prénom Club 1 2 3 4 5 6 V TD TR Pl
1 GER FREUDENBERGER Lisa V5 D1 D3 D4 D3 1 16 24 6
2 HUN BOSKOVITZ Anna D4 D0 D3 V5 V5 2 17 21 5
3 ITA PETRAGLIA Martina V5 V5 D4 V5 V5 4 24 13 1
4 RUS PODPASKOVA Aleksandra V5 V5 V5 D2 V5 4 22 16 2
5 FRA BERTHIER Caroline V5 D3 D3 V5 D2 2 18 21 4
6 ROU BULICA Mihaela V5 D3 D4 D1 V5 2 18 20 3
Tour n° 1 - Poule n°4 - Arbitre : BUJDOSO Gergo   - Piste 4
Nation Nom Prénom Club 1 2 3 4 5 6 7 V TD TR Pl
1 FRA DEMONSANT Marion V5 D2 V5 D1 D1 V5 3 19 23 4
2 POL STEFANSKA Marta D4 D3 D0 V5 V5 D2 2 19 26 6
3 GER MUSCH Anja V5 V5 V5 D3 V5 D3 4 26 19 2
4 NED HENSEN Kayli D2 V5 D4 D3 D3 V5 2 22 23 5
5 RUS SHATALOVA Alexandra V5 D4 V5 V5 V5 V5 5 29 15 1
6 UKR ERMOLOVICH Anastasiya V5 D2 D0 V5 D0 D2 2 14 24 7
7 HUN DAMU Dora D2 V5 V5 D3 D3 V5 3 23 22 3
Tour n° 1 - Poule n°5 - Arbitre : KAS Geza   - Piste 5
Nation Nom Prénom Club 1 2 3 4 5 6 7 V TD TR Pl
1 GER KWIDZINSKI Violetta D3 D1 D4 V5 V5 2 18 19 4
2 RUS ILLARIONOVA Anna V5 V5 V5 V5 D3 4 23 16 1
3 ITA TARANTINI Ginevra V5 D4 D2 D4 D1 1 16 21 5
4 HUN MARTON Anna V5 D4 V5 V5 V5 4 24 18 2
5 USA KEEHAN Sophie D1 D0 V5 D4 D0 1 10 24 6
6 ESP MARTIN-PORTUGUES Lucia D3 V5 V5 D3 V5 3 21 14 3
7 NED VAN DONGEREN Jamie A A A A A A 0 0 0 7
Tour n° 1 - Poule n°6 - Arbitre : BOROS Gyorgy   - Piste 6
Nation Nom Prénom Club 1 2 3 4 5 6 V TD TR Pl
1 UKR SEMENKO Maryna D4 V5 V5 V5 D0 3 19 16 3
2 ITA BERTUZZI Giulia V5 D2 D4 D3 V5 2 19 21 5
3 FRA REGUIGNE Laura D2 V5 V5 V5 V5 4 22 13 1
4 USA ROBERTS Samantha D4 V5 D3 V5 V5 3 22 17 2
5 GER ENACHE-MIJA Bianca D0 V5 D0 D1 D2 1 8 23 6
6 POL MACIEJEWSKA Weronika V5 D2 D3 D2 V5 2 17 17 4
Tour n° 1 - Poule n°7 - Arbitre : BECKER William   - Piste 7
Nation Nom Prénom Club 1 2 3 4 5 6 V TD TR Pl
1 FRA GERARD Eleonore D4 V5 V5 D2 V5 3 21 18 3
2 HUN GARAM Nora V5 D4 V5 D2 D2 2 18 19 4
3 RUS GERMAN Anna D1 V5 V5 D3 D3 2 17 21 5
4 GER SAMENDINGER Sarah D4 D0 D2 D1 D1 0 8 25 6
5 POL PUDA Marta V5 V5 V5 V5 V5 5 25 10 1
6 ITA MORMILE Chiara D3 V5 V5 V5 D2 3 20 16 2
Tour n° 1 - Poule n°8 - Arbitre : KHOZIN Nikolay   - Piste 8
Nation Nom Prénom Club 1 2 3 4 5 6 7 V TD TR Pl
1 GER EISENTRAEGER Laura D1 V5 D2 D4 D1 V5 2 18 23 6
2 USA POWERS Skyla V5 V5 V5 D4 D3 V5 4 27 15 1
3 HUN VARHELYI Anna D3 D1 D4 V5 V5 D0 2 18 25 7
4 GER KLEBER Solvejg V5 D1 V5 D4 D4 V5 3 24 24 4
5 ITA BALDINI Benedetta V5 V5 D3 V5 V5 D2 4 25 25 3
6 POL PASTERNAK Magdalena V5 V5 D2 V5 D3 V5 4 25 21 2
7 FRA TAILLANDIER Charleine D0 D2 V5 D3 V5 D3 2 18 22 5
Tour n° 1 - Poule n°9 - Arbitre : KHOZIN Nikolay   - Piste 1
Nation Nom Prénom Club 1 2 3 4 5 6 7 V TD TR Pl
1 ITA DI MARTINO Claudia D1 D0 V5 D3 D1 D3 1 13 27 6
2 FRA HEIMENDINGER Fleur V5 D4 V5 V5 D4 V5 4 28 14 3
3 HUN MIKULIK Julia V5 V5 V5 V5 D4 V5 5 29 15 1
4 ESP AGUILAR Gloria D2 D0 D1 D0 D0 D3 0 6 30 7
5 POL KLODAWSKA Kaja V5 D0 D3 V5 D2 D2 2 17 23 5
6 USA MCDONALD Margaret V5 V5 V5 V5 V5 D3 5 28 16 2
7 GER SCHOLTEN Lea V5 D3 D2 V5 V5 V5 4 25 21 4
Tour n° 1 - Poule n°10 - Arbitre : NOWINOWSKI Dariusz   - Piste 2
Nation Nom Prénom Club 1 2 3 4 5 6 V TD TR Pl
1 FRA BOULAY Beline V5 V5 V5 D2 D2 3 19 17 3
2 RUS OZOLINA Alina D3 V5 V5 D4 V5 3 22 17 2
3 GER MUNZ Eva D2 D3 V5 V5 V5 3 20 19 4
4 USA LEE Kara D2 D2 D2 V5 D4 1 15 24 6
5 ITA CRISCIO Martina V5 V5 D4 D4 V5 3 23 16 1
6 HUN MATYAS Szabina V5 D2 D3 V5 D0 2 15 21 5
Tour n° 1 - Poule n°11 - Arbitre : BRANDT Thorsten   - Piste 3
Nation Nom Prénom Club 1 2 3 4 5 6 7 V TD TR Pl
1 GER KINDLER Ann-Sophie D2 V5 V5 V5 V5 V5 5 27 18 1
2 ITA NAVARRIA Caterina V5 V5 V5 D2 D3 V5 4 25 19 2
3 POL TUREK Malgorzata D3 D2 D4 D1 D1 D3 0 14 30 7
4 GER KAHLERT Nadine D3 D4 V5 V5 V5 D1 3 23 24 6
5 FRA STOLTZ Marion D1 V5 V5 D2 V5 D2 3 20 19 4
6 HUN LUCZATI Zsofia D3 V5 V5 D3 D1 V5 3 22 22 5
7 USA MERZA Celina D3 D1 V5 V5 V5 D3 3 22 21 3
Tour n° 1 - Poule n°12 - Arbitre : BECKER William   - Piste 4
Nation Nom Prénom Club 1 2 3 4 5 6 V TD TR Pl
1 HUN NAGY Petra V5 V5 D4 V5 V5 4 24 14 1
2 POL SZUMILAS Nicola D4 D2 D4 V5 V5 2 20 20 4
3 UKR KOMASHUK Alina D2 V5 V5 V5 D4 3 21 16 3
4 ITA D'ANDREA Martina V5 V5 D1 V5 V5 4 21 15 2
5 USA TANNOUS Alexandra D2 D3 D3 D1 D1 0 10 25 6
6 FRA LAFAILLE Elodie D1 D2 V5 D1 V5 2 14 20 5
Tour n° 1 - Poule n°13 - Arbitre : BOULANGER Laurent   - Piste 5
Nation Nom Prénom Club 1 2 3 4 5 6 7 V TD TR Pl
1 GER ERCETIN Melis D4 D1 D3 D1 D4 D0 0 13 30 7
2 ITA CIARDULLO Vittoria V5 D4 V5 D2 D2 V5 3 23 25 4
3 ESP MARCOS Sandra V5 V5 V5 V5 V5 V5 6 30 16 1
4 GER HIRZMANN Loana V5 D4 D0 D2 V5 D1 2 17 27 6
5 RUS KIRILKOVA Ekaterina V5 V5 D4 V5 D4 V5 4 28 19 2
6 USA RUSSO Jessica V5 V5 D3 D4 V5 V5 4 27 23 3
7 HUN PENTEK Brigitta V5 D2 D4 V5 D4 D3 2 23 21 5
Tour n° 1 - Poule n°14 - Arbitre : ZIMMERMANN Daniel   - Piste 6
Nation Nom Prénom Club 1 2 3 4 5 6 7 V TD TR Pl
1 GER WEHLING Pia V5 D0 D4 D2 V5 D0 2 16 24 6
2 HUN PENZES Borbala D1 D2 V5 D1 D1 D3 1 13 28 7
3 RUS RIDEL Maria V5 V5 V5 V5 D3 V5 5 28 12 1
4 GER OTTENBACHER Lea V5 D3 D1 D3 V5 V5 3 22 27 5
5 ITA GUARNERI Paola V5 V5 D2 V5 V5 D4 4 26 17 2
6 FRA BOUDAD Kenza D3 V5 V5 D4 D1 V5 3 23 22 4
7 USA GLON Nicole V5 V5 D2 D4 V5 D3 3 24 22 3


Classement à l'issue du tour n° 1
Pl. Nation Nom Prénom Club V TD TR Indice
1 POL PUDA Marta 1 25 10 15
2 RUS EGORIAN Yana 1 30 16 14
2 ESP MARCOS Sandra 1 30 16 14
4 RUS RIDEL Maria 0.833 28 12 16
5 HUN MIKULIK Julia 0.833 29 15 14
5 RUS SHATALOVA Alexandra 0.833 29 15 14
7 USA MCDONALD Margaret 0.833 28 16 12
8 GER KINDLER Ann-Sophie 0.833 27 18 9
9 POL WATOR Angelika 0.8 23 11 12
10 ITA PETRAGLIA Martina 0.8 24 13 11
11 HUN NAGY Petra 0.8 24 14 10
12 FRA REGUIGNE Laura 0.8 22 13 9
13 RUS GALIAKBAROVA Dina 0.8 20 11 9
14 RUS ILLARIONOVA Anna 0.8 23 16 7
15 HUN MARTON Anna 0.8 24 18 6
16 RUS PODPASKOVA Aleksandra 0.8 22 16 6
17 ITA D'ANDREA Martina 0.8 21 15 6
18 FRA HEIMENDINGER Fleur 0.666 28 14 14
19 USA POWERS Skyla 0.666 27 15 12
20 RUS KIRILKOVA Ekaterina 0.666 28 19 9
21 ITA GUARNERI Paola 0.666 26 17 9
22 GER MUSCH Anja 0.666 26 19 7
23 ITA NAVARRIA Caterina 0.666 25 19 6
24 USA RUSSO Jessica 0.666 27 23 4
25 POL PASTERNAK Magdalena 0.666 25 21 4
25 GER SCHOLTEN Lea 0.666 25 21 4
27 GER NOLTE Fee 0.666 26 23 3
28 ITA BALDINI Benedetta 0.666 25 25 0
29 ITA CRISCIO Martina 0.6 23 16 7
30 ESP MARTIN-PORTUGUES Lucia 0.6 21 14 7
31 RUS OZOLINA Alina 0.6 22 17 5
31 USA ROBERTS Samantha 0.6 22 17 5
33 UKR KOMASHUK Alina 0.6 21 16 5
34 ITA MORMILE Chiara 0.6 20 16 4
35 FRA GERARD Eleonore 0.6 21 18 3
36 UKR SEMENKO Maryna 0.6 19 16 3
37 FRA BOULAY Beline 0.6 19 17 2
38 GER MUNZ Eva 0.6 20 19 1
39 GER BUJDOSO Alexandra 0.5 25 22 3
40 USA GLON Nicole 0.5 24 22 2
41 FRA BOUDAD Kenza 0.5 23 22 1
41 HUN DAMU Dora 0.5 23 22 1
43 USA MERZA Celina 0.5 22 21 1
44 FRA STOLTZ Marion 0.5 20 19 1
45 FRA BOUDIAF Saoussen 0.5 25 25 0
45 POL WATORA Martyna 0.5 25 25 0
47 GER KLEBER Solvejg 0.5 24 24 0
48 HUN LUCZATI Zsofia 0.5 22 22 0
49 GER KAHLERT Nadine 0.5 23 24 -1
50 ITA CIARDULLO Vittoria 0.5 23 25 -2
51 FRA DEMONSANT Marion 0.5 19 23 -4
52 GER OTTENBACHER Lea 0.5 22 27 -5
53 POL SZUMILAS Nicola 0.4 20 20 0
54 POL MACIEJEWSKA Weronika 0.4 17 17 0
55 HUN GARAM Nora 0.4 18 19 -1
55 GER KWIDZINSKI Violetta 0.4 18 19 -1
57 ITA BERTUZZI Giulia 0.4 19 21 -2
58 ROU BULICA Mihaela 0.4 18 20 -2
59 FRA BERTHIER Caroline 0.4 18 21 -3
60 HUN BOSKOVITZ Anna 0.4 17 21 -4
60 RUS GERMAN Anna 0.4 17 21 -4
62 UKR KRAVATSKA Olena 0.4 16 21 -5
63 HUN MATYAS Szabina 0.4 15 21 -6
64 FRA LAFAILLE Elodie 0.4 14 20 -6
65 ITA CIARAGLIA Sofia 0.4 13 20 -7
66 FRA LAUFER Julie 0.4 12 19 -7
67 HUN PENTEK Brigitta 0.333 23 21 2
68 NED HENSEN Kayli 0.333 22 23 -1
69 FRA TAILLANDIER Charleine 0.333 18 22 -4
70 GER EISENTRAEGER Laura 0.333 18 23 -5
71 POL KLODAWSKA Kaja 0.333 17 23 -6
72 POL STEFANSKA Marta 0.333 19 26 -7
73 HUN VARHELYI Anna 0.333 18 25 -7
74 ISL GARDARSDOTTIR Gunnhildur 0.333 17 25 -8
75 GER WEHLING Pia 0.333 16 24 -8
76 GER HIRZMANN Loana 0.333 17 27 -10
77 UKR ERMOLOVICH Anastasiya 0.333 14 24 -10
78 USA RUSSO Francesca 0.2 18 20 -2
79 ITA TARANTINI Ginevra 0.2 16 21 -5
80 GER FREUDENBERGER Lisa 0.2 16 24 -8
81 USA LEE Kara 0.2 15 24 -9
82 USA KEEHAN Sophie 0.2 10 24 -14
83 GER ENACHE-MIJA Bianca 0.2 8 23 -15
84 ITA DI MARTINO Claudia 0.166 13 27 -14
85 HUN PENZES Borbala 0.166 13 28 -15
86 USA KEEHAN Emma 0 18 30 -12
87 USA TANNOUS Alexandra 0 10 25 -15
88 POL TUREK Malgorzata 0 14 30 -16
89 GER ERCETIN Melis 0 13 30 -17
90 GER SAMENDINGER Sarah 0 8 25 -17
91 ESP AGUILAR Gloria 0 6 30 -24
92 NED VAN DONGEREN Jamie NaN 0 0 0